Linda Stewart (DEM)
Senate District 13
No Photo to display.
District Contact Information
1726 South Bumby Avenue, Orlando, FL, 32806
(407) 893-2422
stewart.linda@flsenate.gov
B
Score: 85%
Session Cycle:
2019-2020
Year
Talent Supply & Education
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 7070 | K-12 Education | Favorable with Committee Substitute | Support | no |
SB 7070 | K-12 Education | Third Reading | no | |
SB 770 | Alternative High School Graduation Requirements | Favorable with Committee Substitute | Support | yes |
Economic Development
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 178 | Florida Tourism Marketing | Favorable | Support | other |
SB 596 | Regional Rural Development Grants | Favorable | Support | yes |
SB 526 | Entertainment Industry | Favorable with Committee Substitute | Support | yes |
SB 750 | Research and Development Tax Credit | Favorable with Committee Substitute | Support | other |
SB 178 | Florida Tourism Marketing | Favorable | Support | yes |
SB 596 | Regional Rural Development Grants | Favorable | yes | |
SB 178 | Florida Tourism Marketing | Third Reading | Support | yes |
SB 596 | Regional Rural Development Grants | Third Reading | Support | yes |
Infrastructure & Growth
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 7068 | Transportation | Submitted and Reported Favorably as Committee Bill | Support | yes |
SB 796 | Public Utility Storm Protection Plans | Favorable with Committee Substitute | Support | yes |
SB 932 | Autonomous Vehicles | Favorable with Committee Substitute | Support | yes |
SB 144 | Impact Fees | Favorable | Support | yes |
HB 207 | Impact Fees | Third Reading | Support | yes |
SB 7068 | Transportation | Favorable with Committee Substitute | Support | yes |
SB 7068 | Transportation | Third Reading | yes | |
SB 796 | Public Utility Storm Protection Plans | Favorable with Committee Substitute | Support | yes |
SB 796 | Public Utility Storm Protection Plans | Third Reading | Support | yes |
SB 932 | Autonomous Vehicles | Favorable with Committee Substitute | yes | |
HB 7103 | Property Development | Third Reading | Support | no |
SB 796 | Public Utility Storm Protection Plans | CS/CS/CS/SB 796 | Support | yes |
HB 311 | Autonomous Vehicles | Third Reading | Support | yes |
SB 1730 | Community Development and Housing | Favorable with Committee Substitute | Support | yes |
Business Climate
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 1112 | Taxation | Favorable | Support | yes |
HB 7065 | Insurance Assignment Agreements | Third Reading | Support | yes |
SB 862 | Insurance Coverage for Vehicle Leases | Third Reading | Support | yes |
HB 7123 | Taxation | Third Reading | Support | yes |
HB 7123 | Taxation | Returning Messages | Support | no |
SB 1692 | Corporate Income Tax | Unfavorable | Opposed | yes |
Civic & Governance
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 588 | Preemption of Local Regulations | Favorable with Committee Substitute | Support | no |
SB 1000 | Communications Services Taxes | Favorable with Committee Substitute | Support | yes |
SB 1000 | Communications Services Taxes | Third Reading | Support | other |
HB 829 | Attorney Fees and Costs | Third Reading | Support | yes |
Quality Of Life
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 524 | Health Insurance Savings Programs | Favorable with Committee Substitute | Support | yes |
SB 1526 | Telehealth | Favorable with Committee Substitute | Support | yes |
HB 23 | Telehealth | Third Reading | Support | yes |
HB 1113 | Health Insurance Savings Programs | Third Reading | Support | yes |
HB 1113 | Health Insurance Savings Programs | CS/HB 1113 | Support | yes |