Ausley, Loranne (DEM)
House District 9

F
Score: 56%
Session Cycle:
2016-2017
Year
Talent Supply & Education
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 7069 | Best and Brightest Teachers and Principals | Third Reading | Support | no |
HB 7101 | K-12 Education | Third Reading | Support | no |
HB 15 | Educational Options | Third Reading | Support | other |
HB 833 | Student Eligibility for K-12 Virtual Instruction | Third Reading | Support | yes |
HB 549 | Publication of Student Assessments | Third Reading | Support | yes |
HB 15 | Educational Options | Passage | Support | no |
HB 7069 | Best and Brightest Teachers and Principals | Passage | Support | no |
Economic Development
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 7005 | Economic Programs | Favorable (Careers & Competition Subcommittee) | Opposed | no |
HB 7005 | Economic Programs | Third Reading | Opposed | no |
HB 9 | Florida Tourism Industry Marketing Corporation | Third Reading | Opposed | no |
Infrastructure & Growth
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 687 | Utilities | Favorable With Committee Substitute (Commerce Committee) | Support | yes |
HB 687 | Utilities | Third Reading | Support | yes |
Business Climate
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HJR 21 | Limitations on Property Tax Assessments | Favorable With Committee Substitute (Ways & Means Committee) | Support | yes |
HJR 21 | Limitations on Property Tax Assessments | Favorable (Commerce Committee) | Support | yes |
HB 141 | Alcoholic Beverages | Favorable (Careers & Competition Subcommittee) | Support | yes |
HB 727 | Accessibility of Places of Public Accommodation | Favorable With Committee Substitute (Careers & Competition Subcommittee) | Support | yes |
HB 1107 | Pub. Rec./Workers' Compensation | Favorable With Committee Substitute (Commerce Committee) | Support | yes |
HB 7085 | Workers' Compensation | Favorable With Committee Substitute (Commerce Committee) | Support | no |
HB 671 | Reemployment Assistance Fraud | Third Reading | Support | yes |
HB 7109 | Taxation | Favorable With Amendment(s) (Ways & Means Committee) | Support | yes |
HJR 21 | Limitations on Property Tax Assessments | Third Reading | Support | yes |
HB 1421 | Property Insurance Assignment Agreements | Favorable (Commerce Committee) | Support | no |
HB 141 | Alcoholic Beverages | Favorable (Commerce Committee) | Support | yes |
HB 7085 | Workers' Compensation | Second Reading | Opposed | yes |
HB 7085 | Workers' Compensation | Second Reading | Opposed | yes |
HB 7085 | Workers' Compensation | Third Reading | Support | no |
HB 1107 | Pub. Rec./Workers' Compensation | Third Reading | Support | yes |
HB 727 | Accessibility of Places of Public Accommodation | Favorable With Committee Substitute (Commerce Committee) | Support | yes |
HB 1421 | Property Insurance Assignment Agreements | Third Reading | Support | no |
HB 141 | Alcoholic Beverages | Third Reading | Support | yes |
HB 7109 | Taxation | Third Reading | Support | yes |
HB 727 | Accessibility of Places of Public Accommodation | Third Reading | Support | yes |
HB 1107 | Pub. Rec./Workers' Compensation | Passage | Support | yes |
HB 7109 | Taxation | Passage | Support | yes |
HB 7109 | Taxation | Passage | Support | yes |
Civic & Governance
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 17 | Local Regulation Preemption | Favorable With Committee Substitute (Careers & Competition Subcommittee) | Support | no |
HB 425 | Vacation Rentals | Favorable (Careers & Competition Subcommittee) | Support | no |
HJR 1 | Judicial Term Limits | Third Reading | Opposed | other |
HB 11 | Labor Organizations | Third Reading | Support | yes |
HB 221 | Transportation Network Companies | Third Reading | Support | yes |
HB 425 | Vacation Rentals | Favorable With Committee Substitute (Commerce Committee) | Support | no |
HB 425 | Vacation Rentals | Third Reading | Support | no |
Quality Of Life
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 7037 | Gaming | Favorable (Ways & Means Committee) | Support | no |
HB 375 | Patient Safety Culture Surveys | Third Reading | Opposed | no |
SB 8 | Gaming | Third Reading | Support | no |
HB 7011 | Health Care Access | Favorable (Ways & Means Committee) | Support | no |
HB 7037 | Gaming | Favorable (Commerce Committee) | Support | no |