Altman, Thad (REP)
House District 52

District Contact Information
Suite A 150 5th Avenue Indialantic, FL 32903-3154
321-409-2022
Thad.Altman@myfloridahouse.gov
B
Score: 89%
Session Cycle:
2017-2018
Year
Talent Supply & Education
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 1035 | Personalized Education | Passage, Third Reading | Support | other |
HB 495 | Education | Passage, Third Reading | Support | other |
SB 88 | High School Graduation Requirements | Passage, Third Reading | Support | yes |
HB 495 | Education | Passage | Support | other |
SB 4 | Higher Education | D - 843425, Third Reading | Support | other |
Economic Development
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 1646 | Regional Rural Development Grants | Passage, Third Reading | Support | other |
Infrastructure & Growth
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 405 | Linear Facilities | Favorable (Natural Resources & Public Lands Subcommittee) | Support | yes |
HB 697 | Impact Fees | Favorable With Committee Substitute (Ways & Means Committee) | Support | yes |
HB 7043 | State Assumption of Federal Section 404 Dredge and Fill Permitting Authority | Favorable (Natural Resources & Public Lands Subcommittee) | Support | yes |
HB 405 | Linear Facilities | Third Reading | Support | other |
HB 7043 | State Assumption of Federal Section 404 Dredge and Fill Permitting Authority | Passage, Third Reading | Support | other |
HB 697 | Impact Fees | Passage, Third Reading | Support | other |
Business Climate
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 7015 | Property Insurance Assignment Agreements | Third Reading | Support | yes |
HJR 7001 | Supermajority Vote for State Taxes or Fees | Third Reading | Support | other |
HB 7087 | Taxation | Favorable With Amendment(s) (Ways & Means Committee) | Support | yes |
HB 7087 | Taxation | Passage, Third Reading | Support | other |
HB 7087 | Taxation | Passage | Support | yes |
HB 307 | Florida Commission on Human Relations | Passage, Third Reading | Support | other |
Civic & Governance
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 25 | Labor Organizations | Third Reading | Support | other |
Quality Of Life
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 35 | Patient Safety Culture Surveys | Third Reading | Opposed | yes |
HB 7067 | Gaming | Passage, Third Reading | Support | other |