Young, Dana D. (REP)
Senate District 18

District Contact Information
1211 N. Westshore Blvd. Suite 409 Tampa, FL 33607
813-281-5507
young.dana.web@flsenate.gov
B
Score: 82%
Session Cycle:
2016-2017
Year
Talent Supply & Education
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 2 | Higher Education | Third Reading | Support | yes |
HB 7069 | Best and Brightest Teachers and Principals | Third Reading | Support | other |
SB 1552 | Florida Best and Brightest Teacher and Principal Scholar Award Program | Favorable with Committee Substitute | Support | yes |
SB 868 | Educational Options and Services | Favorable with Committee Substitute | Support | yes |
SB 468 | Voluntary Prekindergarten Education | Favorable with Committee Substitute | Support | yes |
HB 549 | Publication of Student Assessments | Third Reading | Support | yes |
HB 15 | Educational Options | Third Reading | Support | yes |
HB 7069 | Best and Brightest Teachers and Principals | Conference Report | Support | yes |
Economic Development
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 936 | Regional Rural Development Grants | Favorable | Support | yes |
Infrastructure & Growth
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 10 | Water Resources | Third Reading | Opposed | yes |
HB 687 | Utilities | Third Reading | Support | yes |
Business Climate
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 166 | Alcoholic Beverages | Favorable with Committee Substitute | Support | yes |
SB 372 | Reemployment Assistance Fraud | Favorable | Support | yes |
SB 166 | Alcoholic Beverages | Favorable with Committee Substitute | Support | yes |
SB 1398 | Accessibility of Places of Public Accommodation | Favorable | Support | yes |
HB 671 | Reemployment Assistance Fraud | Third Reading | Support | yes |
HJR 21 | Limitations on Property Tax Assessments | Third Reading | Support | yes |
HB 727 | Accessibility of Places of Public Accommodation | Third Reading | Support | yes |
HB 1107 | Pub. Rec./Workers' Compensation | Third Reading | Support | yes |
HB 7085 | Workers' Compensation | Third Reading | Opposed | no |
HB 141 | Alcoholic Beverages | Third Reading | Support | yes |
HB 7109 | Taxation | Third Reading | Support | yes |
Civic & Governance
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 188 | Vacation Rentals | Favorable with Committee Substitute | Support | yes |
HB 221 | Transportation Network Companies | Third Reading | Support | yes |
Quality Of Life
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 8 | Gaming | Favorable | Opposed | yes |
SB 8 | Gaming | Third Reading | Opposed | yes |