Steube, Greg (REP)
Senate District 23

District Contact Information
6230 University Parkway Suite 202 Sarasota, FL 34240
941-342-9162
steube.greg.web@flsenate.gov
C
Score: 78%
Session Cycle:
2017-2018
Year
Talent Supply & Education
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 1056 | Computer Science Instruction | Favorable with Committee Substitute | Support | yes |
HB 495 | Education | Third Reading | Support | yes |
SB 4 | Higher Education | Returning Messages | Support | yes |
Economic Development
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 1646 | Regional Rural Development Grants | Third Reading | Support | yes |
Infrastructure & Growth
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 324 | Impact Fees | Favorable with Committee Substitute | Support | yes |
HB 405 | Linear Facilities | Third Reading | Support | yes |
HB 7043 | State Assumption of Federal Section 404 Dredge and Fill Permitting Authority | Third Reading | Support | yes |
Business Climate
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 1168 | Insurance | Favorable with Committee Substitute | Opposed | yes |
SB 396 | Motor Vehicle Insurance Coverage for Windshield Glass | Favorable with Committee Substitute | Support | yes |
SJR 1742 | Supermajority Vote Required to Increase State Tax Revenues by Increasing Taxes | Favorable | Support | yes |
SB 1168 | Insurance | Favorable with Committee Substitute | Opposed | yes |
SB 1454 | Florida Hurricane Catastrophe Fund | Favorable | Opposed | yes |
HJR 7001 | Supermajority Vote for State Taxes or Fees | Favorable with 1 amendment | Support | yes |
HJR 7001 | Supermajority Vote for State Taxes or Fees | Third Reading | Support | yes |
HB 7087 | Taxation | Third Reading | Support | yes |
SB 300 | Florida Commission on Human Relations | Favorable | Support | yes |
Civic & Governance
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 1400 | Vacation Rentals | Favorable with Committee Substitute | Support | yes |
HB 7055 | Education | AA3A - 489008, Amendment, Second Reading | Opposed | no |
Quality Of Life
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 280 | Telehealth | Favorable with Committee Substitute | Support | yes |
SB 280 | Telehealth | Third Reading | Support | yes |
HB 7067 | Gaming | Third Reading | Opposed | no |