Fitzenhagen, Heather (REP)
House District 78
* As House Civil Justice Chair, grade decreased because Representative Fitzenhagen blocked consideration of overdue accuracy in damages tort reform
Talent Supply & Education
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 7069 | Best and Brightest Teachers and Principals | Third Reading | Support | yes |
HB 7101 | K-12 Education | Third Reading | Support | yes |
HB 15 | Educational Options | Third Reading | Support | yes |
HB 833 | Student Eligibility for K-12 Virtual Instruction | Third Reading | Support | yes |
HB 549 | Publication of Student Assessments | Third Reading | Support | yes |
HB 15 | Educational Options | Passage | Support | yes |
HB 7069 | Best and Brightest Teachers and Principals | Passage | Support | yes |
Economic Development
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 7005 | Economic Programs | Third Reading | Opposed | yes |
HB 9 | Florida Tourism Industry Marketing Corporation | Third Reading | Opposed | yes |
Infrastructure & Growth
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 687 | Utilities | Third Reading | Support | yes |
Business Climate
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 469 | Prejudgement Interest | Favorable With Committee Substitute (Civil Justice & Claims Subcommittee) | Opposed | yes |
HB 671 | Reemployment Assistance Fraud | Third Reading | Support | yes |
HJR 21 | Limitations on Property Tax Assessments | Third Reading | Support | yes |
HB 7085 | Workers' Compensation | Second Reading | Opposed | no |
HB 7085 | Workers' Compensation | Second Reading | Opposed | no |
HB 7085 | Workers' Compensation | Third Reading | Support | yes |
HB 1107 | Pub. Rec./Workers' Compensation | Third Reading | Support | yes |
HB 1421 | Property Insurance Assignment Agreements | Third Reading | Support | yes |
HB 141 | Alcoholic Beverages | Third Reading | Support | yes |
HB 7109 | Taxation | Third Reading | Support | yes |
HB 727 | Accessibility of Places of Public Accommodation | Third Reading | Support | yes |
HB 1107 | Pub. Rec./Workers' Compensation | Passage | Support | yes |
HB 7109 | Taxation | Passage | Support | other |
HB 7109 | Taxation | Passage | Support | yes |
Civic & Governance
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HJR 1 | Judicial Term Limits | Third Reading | Opposed | yes |
HB 11 | Labor Organizations | Third Reading | Support | yes |
HB 221 | Transportation Network Companies | Third Reading | Support | yes |
HB 425 | Vacation Rentals | Third Reading | Support | yes |
Quality Of Life
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 7011 | Health Care Access | Favorable With Amendment(s) (Health Quality Subcommittee) | Support | yes |
HB 375 | Patient Safety Culture Surveys | Third Reading | Opposed | yes |
SB 8 | Gaming | Third Reading | Support | yes |