Manny Diaz, Jr. (REP)
House District 103

District Contact Information
City Hall 10001 Northwest 87th Avenue Hialeah Gardens, FL 33016-1901
305-364-3072
Manny.Diaz@myfloridahouse.gov
C
Score: 74%
Session Cycle:
2016-2017
Year
Talent Supply & Education
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 7069 | Best and Brightest Teachers and Principals | Favorable (Education Committee) | Support | yes |
HB 15 | Educational Options | Favorable With Committee Substitute (PreK-12 Appropriations Subcommittee) | Support | yes |
HB 833 | Student Eligibility for K-12 Virtual Instruction | Favorable With Committee Substitute (PreK-12 Appropriations Subcommittee) | Support | yes |
HB 7069 | Best and Brightest Teachers and Principals | Favorable With Committee Substitute (Appropriations Committee) | Support | yes |
HB 773 | K-12 Student Assessments | Favorable With Committee Substitute (PreK-12 Appropriations Subcommittee) | Support | yes |
HB 15 | Educational Options | Favorable With Committee Substitute (Education Committee) | Support | yes |
HB 833 | Student Eligibility for K-12 Virtual Instruction | Favorable (Education Committee) | Support | yes |
HB 7101 | K-12 Education | Favorable With Committee Substitute (PreK-12 Appropriations Subcommittee) | Support | yes |
HB 7101 | K-12 Education | Favorable With Committee Substitute (Education Committee) | Support | yes |
HB 7069 | Best and Brightest Teachers and Principals | Third Reading | Support | yes |
HB 7101 | K-12 Education | Third Reading | Support | yes |
HB 15 | Educational Options | Third Reading | Support | yes |
HB 773 | K-12 Student Assessments | Favorable With Committee Substitute (Education Committee) | Support | yes |
HB 833 | Student Eligibility for K-12 Virtual Instruction | Third Reading | Support | yes |
HB 549 | Publication of Student Assessments | Third Reading | Support | yes |
HB 15 | Educational Options | Passage | Support | yes |
HB 7069 | Best and Brightest Teachers and Principals | Passage | Support | no |
Economic Development
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 7005 | Economic Programs | Favorable With Committee Substitute (Appropriations Committee) | Opposed | yes |
HB 7005 | Economic Programs | Favorable With Committee Substitute (Rules & Policy Committee) | Opposed | yes |
HB 7005 | Economic Programs | Third Reading | Opposed | yes |
HB 9 | Florida Tourism Industry Marketing Corporation | Favorable (Rules & Policy Committee) | Opposed | yes |
HB 9 | Florida Tourism Industry Marketing Corporation | Third Reading | Opposed | yes |
Infrastructure & Growth
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 687 | Utilities | Third Reading | Support | yes |
Business Climate
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 671 | Reemployment Assistance Fraud | Third Reading | Support | yes |
HJR 21 | Limitations on Property Tax Assessments | Third Reading | Support | yes |
HB 7085 | Workers' Compensation | Second Reading | Opposed | no |
HB 7085 | Workers' Compensation | Second Reading | Opposed | no |
HB 7085 | Workers' Compensation | Third Reading | Support | yes |
HB 1107 | Pub. Rec./Workers' Compensation | Third Reading | Support | yes |
HB 1421 | Property Insurance Assignment Agreements | Third Reading | Support | yes |
HB 141 | Alcoholic Beverages | Third Reading | Support | yes |
HB 7109 | Taxation | Third Reading | Support | yes |
HB 727 | Accessibility of Places of Public Accommodation | Third Reading | Support | yes |
HB 1107 | Pub. Rec./Workers' Compensation | Passage | Support | yes |
HB 7109 | Taxation | Passage | Support | yes |
HB 7109 | Taxation | Passage | Support | yes |
Civic & Governance
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HJR 1 | Judicial Term Limits | Third Reading | Opposed | yes |
HB 11 | Labor Organizations | Third Reading | Support | yes |
HB 221 | Transportation Network Companies | Third Reading | Support | yes |
HB 425 | Vacation Rentals | Third Reading | Support | yes |
Quality Of Life
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 375 | Patient Safety Culture Surveys | Favorable (Health Innovation Subcommittee) | Opposed | yes |
HB 375 | Patient Safety Culture Surveys | Third Reading | Opposed | yes |
SB 8 | Gaming | Third Reading | Support | yes |