Jeanette M Nuñez (REP)
House District 119

District Contact Information
Suite 205 2450 Southwest 137th Avenue Miami, FL 33175-6312
305-227-7630
jeanette.nunez@myfloridahouse.gov
A
Score: 96%
Session Cycle:
2017-2018
Year
Talent Supply & Education
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 1035 | Personalized Education | Passage, Third Reading | Support | yes |
HB 495 | Education | Passage, Third Reading | Support | yes |
SB 88 | High School Graduation Requirements | Passage, Third Reading | Support | yes |
HB 495 | Education | Passage | Support | yes |
SB 4 | Higher Education | D - 843425, Third Reading | Support | yes |
Economic Development
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
SB 1646 | Regional Rural Development Grants | Passage, Third Reading | Support | yes |
Infrastructure & Growth
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 353 | Autonomous Vehicles | Favorable With Committee Substitute (Appropriations Committee) | Support | yes |
HB 405 | Linear Facilities | Third Reading | Support | yes |
HB 7043 | State Assumption of Federal Section 404 Dredge and Fill Permitting Authority | Passage, Third Reading | Support | yes |
HB 697 | Impact Fees | Passage, Third Reading | Support | yes |
Business Climate
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HJR 7001 | Supermajority Vote for State Taxes or Fees | Favorable (Appropriations Committee) | Support | yes |
HB 7015 | Property Insurance Assignment Agreements | Third Reading | Support | yes |
HJR 7001 | Supermajority Vote for State Taxes or Fees | Third Reading | Support | yes |
HB 7087 | Taxation | Favorable With Amendment(s) (Appropriations Committee) | Support | yes |
HB 7087 | Taxation | Passage, Third Reading | Support | yes |
HB 7087 | Taxation | Passage | Support | yes |
HB 307 | Florida Commission on Human Relations | Passage, Third Reading | Support | yes |
Civic & Governance
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 25 | Labor Organizations | Third Reading | Support | yes |
HB 773 | Vacation Rentals | Favorable With Committee Substitute (Government Accountability Committee) | Support | yes |
Quality Of Life
Bill Number | Bill Name | Vote Name | Chamber Position | Vote Position |
---|---|---|---|---|
HB 35 | Patient Safety Culture Surveys | Third Reading | Opposed | yes |
HB 7067 | Gaming | Passage, Third Reading | Support | yes |